PEPPERELL





Name: PEPPERELL Lattitude: 42.67
Station ID: 192026 Longitude: -71.52
Data Type: Precipitation (mm) Elevation: 64 (m)
Data Source: NCDC Beginning Year: 1967
State / Province: MA Ending Year: 1990

Other Close Sites
Data TypePointID Name
Air Temperature (C) 192026 PEPPERELL
Air Temperature (C) 196286 PEPPERELL
Precipitation (mm) 196286 PEPPERELL
Snowfall (mm) 192026 PEPPERELL
Snowfall (mm) 196286 PEPPERELL

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear PPT mm
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
192026 1970




92 59 94 67 94 101 94
192026 197146 114 66 59 108 105 80 78 103 74 125 74
192026 197242 139 163 99 135 211 137 69 64 109 173 141
192026 1973103 55 81 181 116 118 72 66 70 96 66 197
192026 197490 57 124 74 118 83 40 65 216 50 67 119
192026 1975129 89 84 65 63 93 80 158 164 146 132 136
192026 1976105 68 57 79 69 39 104 163 62 116 25 67
192026 1977109 67 140 94 85 117 62 73 140 127 115 156
192026 1978185 54 89 54 70 105 87 95 18 91 61 96
192026 1979288 80 95 112 128 25 144 153 91 131 82 36
192026 198015 26 158 138 44 92 95 36 59 85 111 21
192026 198118 184 15 101 60 87 123 47 75 112 96 146
192026 1982121 99 66 87 84 247 103 51 72 103 119 36
192026 1983143 110 252 168 111 62 50 76 41 98 216 154
192026 198462 178 140 97 213 108 107 49 15 101
92
192026 198532 55 78 43 86 84 57 158 118 95 199 42
192026 1986122 86 110 52 27 170 108 82 58 59 141 175
192026 1987153 3 72 283 25 87 44 103 155
80 56
192026 198869 91 64 87 117 49 136 101 58 76 169 34
192026 198925 70 60 110 158 145 94 111 151 142 99 23
192026 1990113 115 49 108 172 64





192026 1991











192026 1992











192026 1993