PEPPERELL





Name: PEPPERELL Lattitude: 42.67
Station ID: 192026 Longitude: -71.52
Data Type: Air Temperature (C) Elevation: 64 (m)
Data Source: NCDC Beginning Year: 1967
State / Province: MA Ending Year: 1990

Other Close Sites
Data TypePointID Name
Air Temperature (C) 196286 PEPPERELL
Precipitation (mm) 192026 PEPPERELL
Precipitation (mm) 196286 PEPPERELL
Snowfall (mm) 192026 PEPPERELL
Snowfall (mm) 196286 PEPPERELL

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear Air Temperature C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
192026 1970




18.3 21.8 20.8 16.2 10.9 4.6 -4.5
192026 1971-5.5 -1.9 0.7 6.6 12.8 19.0 21.0 20.7 17.9 12.8 2.5 -1.5
192026 1972-2.8 -3.9 0.4 5.3 13.6 17.9 21.5 19.6 15.8 8.1 1.9 -2.2
192026 1973-2.2 -2.8 4.2 9.0 12.6 19.6 22.0 22.3 15.7 10.2 4.5 0.9
192026 1974-2.2 -3.0 2.1 9.9 11.9 17.9 21.4 20.8 16.0 7.6 4.5 -0.6
192026 1975-2.0 -2.5 0.9 5.8 16.3 18.7 23.1 20.2 14.6 11.1 7.4 -2.2
192026 1976-5.9
2.9 9.9 13.9 21.6 20.6 19.7 15.3 8.6 2.2 -5.3
192026 1977-7.4 -3.1 5.0 8.8 15.5 17.5 21.4 20.9 15.8 10.0 5.6 -2.9
192026 1978-5.1 -5.7
6.5 14.4 18.5 20.5 20.5 14.4 9.3 3.6 -1.8
192026 1979-3.2 -5.8 4.3 7.5 14.8 18.5 22.3 19.7 15.8 9.8 7.3 0.3
192026 1980-3.5 -4.9 1.5 8.0 13.7 17.3 21.9 21.6 16.7 8.3 2.8 -3.6
192026 1981-6.6 0.9 2.7 9.5 14.8 19.6 21.6 19.9 15.4 8.1 4.2 -2.0
192026 1982-6.7 -3.1 1.2 6.9 14.4 16.5 21.4 18.8 15.7 9.3 6.4 1.5
192026 1983-3.7 -1.4 3.0 8.4 13.4 19.5 22.1 21.4 17.5 9.6 5.1 -2.8
192026 1984-4.7 1.1 -0.9 7.5 13.0 19.8 21.2 21.8 15.0 11.5
0.7
192026 1985-7.0 -1.2 3.5 8.4 15.2 17.1 21.6 19.9 16.4 10.7 4.8 -4.1
192026 1986-3.2 -4.5 3.3 8.8 14.7 17.2 20.3 19.5 15.1 9.7 2.8 -0.9
192026 1987-4.6 -3.1 2.6 8.5 14.5 19.0 22.0 19.4 16.0
4.4 0.2
192026 1988-3.5 -1.6 2.9 7.9 14.8 18.2 22.9 22.3 15.4 8.4 5.3 -2.6
192026 1989-1.3 -2.5 1.7 6.9 15.5 18.9 21.1 20.2 16.2 10.5 3.9 -8.2
192026 1990-0.3 -0.6 3.4 8.5 12.4 19.2





192026 1991











192026 1992











192026 1993