CLINTON





Name: CLINTON Lattitude: 42.4
Station ID: 191561 Longitude: -71.68
Data Type: Precipitation (mm) Elevation: 121.9 (m)
Data Source: NCDC Beginning Year: 1948
State / Province: MA Ending Year: 1986

Other Close Sites
Data TypePointID Name
Air Temperature (C) 191561 CLINTON
Snowfall (mm) 191561 CLINTON

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear PPT mm
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
191561 197025 153 101 91 92 115 24 118 82 91 105 122
191561 197154 128 50 44 133 47 86 155 74 86 129 71
191561 197263 139 195 95 138 206 96 54 110 95 199 189
191561 197391 79 102 182 119 156 59 92 79 88 49 205
191561 1974112 76 135 103 112 102 55 67 231 74 69 123
191561 1975142 113 100 58 46 75 93 136 185 153 136 131
191561 1976144 75 84 80 87 52 80 151 59 135 14 70
191561 197786 69 146 138 78 98 74 177 164 158 138 132
191561 1978199 62 91 55 97 78 84 127 44 92 81 88
191561 1979335 86 96 128 124 19 153 220 104 125 98 47
191561 198024 33 189 163 75 74 113 64 46 114 116 34
191561 198116 190 18 102 88 85 151 32 124 113 86 158
191561 1982124 94 73 105 89 301 144 70 77 78 88 39
191561 1983139 119 210 193 109 73 62 98 38 137 222 148
191561 198457 138 118 141 222 124 115 20 43 94 91 80
191561 198532 63 52 47 98 112 69 188 90 68 172 53
191561 1986











191561 1987











191561 1988











191561 1989











191561 1990











191561 1991











191561 1992











191561 1993