EDGARTOWN





Name: EDGARTOWN Lattitude: 41.38
Station ID: 192501 Longitude: -70.52
Data Type: Air Temperature (C) Elevation: 6.1 (m)
Data Source: NCDC Beginning Year: 1948
State / Province: MA Ending Year: Present

Other Close Sites
Data TypePointID Name
Precipitation (mm) 192501 EDGARTOWN
Snowfall (mm) 192501 EDGARTOWN

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear Air Temperature C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
192501 1970-5.0 -1.1 2.1 7.8 13.1 17.3 21.1 21.2 17.6 13.2 7.9 0.6
192501 1971-3.5 -1.0 2.7 6.2 12.1 17.6 21.3 21.2 19.4 15.1 6.2 3.0
192501 19720.5 -1.7 2.5 5.1 12.4 17.0 20.5 20.5 17.9 10.5 5.8 3.6
192501 19730.1 -1.0 5.2 8.5 12.3 19.1 21.4 22.2 17.6 12.9 6.6 3.7
192501 19740.6 -0.9 3.3 8.0 12.0 17.1 21.4 22.0 18.3 10.6 7.7 2.5
192501 19751.8
2.2 5.6 14.0 18.0 22.0 22.0 16.9 13.9 9.2 2.2
192501 1976-2.4 1.7 4.2 9.8 13.4 18.9 21.5 21.1 17.0 11.0 4.7 -1.3
192501 1977-5.6 -1.9 4.7 8.4 13.6 17.7 21.6 21.3 17.4 12.0 8.2 0.9
192501 1978-1.8 -3.8 1.1 7.0 12.7 17.9 20.0 21.7 16.3 11.2 7.4 2.0
192501 1979-0.1 -5.6 4.0 7.8 14.9 17.5 22.3 21.2 18.0 12.0 8.7 3.0
192501 1980-0.7 -2.7 1.8 8.5 13.4 17.2 22.0 22.6 18.8 11.1 5.5 -1.1
192501 1981-6.3 0.6 2.2 8.8 13.0 19.2 22.2 20.7 17.8
6.5 0.9
192501 1982-4.4 -1.1 2.7 6.1 12.5 15.3 20.5 18.8 16.6 11.8 8.9 4.9
192501 1983-0.1
4.5 7.9 12.5 18.3 21.5 20.5 18.3 12.1 8.0 1.4
192501 1984-1.4 2.8 0.6 7.4 13.5 19.1 21.3 21.5 16.0 12.7 8.1 5.1
192501 1985-3.1 0.1 4.2 8.4 13.8 17.2 21.2 20.6 17.3 12.4 9.2 0.4
192501 19860.2 -1.2 3.4 8.5 13.5 17.9 20.0 19.6 15.9 11.9 6.1 3.0
192501 1987-0.6 -2.3 3.1 8.2 12.8 18.9 20.7 20.3 17.1 11.0
2.2
192501 1988-2.2 0.5 3.2 7.6 12.4 17.8 21.9 22.5 16.4 10.1 7.8 1.3
192501 19890.9 -0.6 2.5 6.8 13.6 18.7 20.2 21.0 18.1 11.9 6.9 -4.8
192501 19902.9 1.3 3.8 7.6 12.0 17.5 20.8 22.0 17.0 14.7 8.6 4.5
192501 19910.1 2.2 4.8 9.3 15.1 19.1 21.4 21.7 17.2 12.6 7.2 2.9
192501 1992-0.8 -0.2 1.5 5.9 11.7 17.4 19.7 20.4 17.8 11.2 6.9 2.4
192501 19930.9 -1.8 2.2 8.0 14.0 18.4 21.6 21.4 18.1 11.7 7.7 2.1