RANGELEY





Name: RANGELEY Lattitude: 44.97
Station ID: 177037 Longitude: -70.65
Data Type: Air Temperature (C) Elevation: 466.3 (m)
Data Source: NCDC Beginning Year: 1969
State / Province: ME Ending Year: Present

Other Close Sites
Data TypePointID Name
Precipitation (mm) 177037 RANGELEY
Snowfall (mm) 177037 RANGELEY

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear Air Temperature C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
177037 1970-11.3 -8.4 -5.0 1.5 10.3 15.3 18.8 17.5 12.4 7.9 1.3 -9.1
177037 1971-8.9 -6.7 -5.7 0.7 8.0 15.1 17.7 16.9 14.1 9.3 -2.1 -7.9
177037 1972-7.4 -8.4 -5.4 -0.4 9.5 14.8 17.9 15.5 12.8 4.4 0.7 -8.4
177037 1973-6.2 -6.8 -0.2 3.4 8.8 15.9 18.8 19.4 12.2 6.4 -0.8 -4.3
177037 1974-7.5 -9.3 -5.0 2.0 6.5 14.8 17.5 16.9 11.9 3.1 1.2 -6.3
177037 1975-6.5 -6.2 -5.7 -0.7 12.1 15.4 19.3 17.0 11.8 6.6 1.9 -7.6
177037 1976-6.9 -6.5 -4.0 4.0 9.4 16.7 16.6 16.2 11.6 4.2 -2.4 -9.8
177037 1977-9.8 -7.9 -0.8 1.9 10.3 14.0 17.1 15.8 11.0 5.2 1.1 -7.3
177037 1978-10.1 -7.7 -5.4 0.1 10.1 15.1 17.6 16.6 9.4 4.5 -1.3 -7.4
177037 1979-6.1 -8.5 -1.2 2.5 10.4 14.9 18.4 15.0 11.0 5.0 2.0 -6.0
177037 1980-8.8 -9.2 -4.5 2.8 8.8 12.5 16.7 17.4 11.1 4.4 -2.6 -7.2
177037 1981-8.6 -3.5 -3.8 3.4 10.4 15.1 17.3 15.5 11.3 4.5 -0.1 -5.9
177037 1982-9.3 -7.5 -4.1 0.2 10.5 13.1 16.9 14.3 12.3 5.6 0.5 -3.8
177037 1983-8.0 -6.0 -2.6 2.9 8.0 15.3 17.6 16.3 13.4 6.8 0.2 -6.9
177037 1984-7.3 -3.4 -5.1 3.7 8.8 15.4 18.1 18.6 10.6 6.9 -0.6 -4.6
177037 1985-10.9 -6.7 -4.1 1.7 9.4 13.5 18.0 15.9 12.6 6.2 -0.4 -7.5
177037 1986-7.5 -8.3 -3.6 6.2 10.9 13.5 16.6 16.2 10.8 5.7 -2.6 -6.5
177037 1987-7.6 -9.2 -0.7 5.6 9.8 15.6 18.3 15.4 12.0 5.5 -1.4 -5.3
177037 1988-6.8 -6.2 -4.6 3.5 11.1 14.2 19.0 18.2 11.3 4.2 0.2 -8.0
177037 1989-7.5 -7.4 -3.9 1.2 11.6 15.7 18.0 16.6 12.9 6.2 -1.7 -10.8
177037 1990-6.5 -6.6 -2.3 3.1 8.8 15.5 17.7 18.1 12.4 7.6
-5.2
177037 1991-8.3 -5.3 -3.0 4.0 11.5 15.4 17.2 17.4 10.8 7.1
-7.1
177037 1992-8.1 -7.5 -5.8 0.9 9.7 14.7 15.5 16.2 12.5 4.1 -1.5 -5.9
177037 1993-8.3 -7.9 -3.5 3.5 10.1 14.6 17.9 18.1 11.8 3.7 -0.7 -5.7