![]() ![]() |
![]() |
|
| Name: | CHARLESVILLE | Lattitude: | 43.58 |
|---|---|---|---|
| Station ID: | 8200810 | Longitude: | -65.78 |
| Data Type: | Precipitation (mm) | Elevation: | 3 (m) |
| Data Source: | Environment Canada | Beginning Year: | 1978 |
| State / Province: | NS | Ending Year: | 1991 |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Air Temperature (C) | 8200810 | CHARLESVILLE |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
