![]() ![]() |
![]() |
|
| Name: | SALMON RIVER DCP | Lattitude: | 46.28 |
|---|---|---|---|
| Station ID: | 81049lp | Longitude: | -65.72 |
| Data Type: | Precipitation (mm) | Elevation: | 31 (m) |
| Data Source: | Environment Canada | Beginning Year: | 1979 |
| State / Province: | NB | Ending Year: | 1990 |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Stream Discharge (cms) | 01AN002 | SALMON RIVER AT CASTAWAY |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
