![]() ![]() |
![]() |
|
| Name: | SAINT JOHN RIVER AT FORT KENT | Lattitude: | 47.250000 |
|---|---|---|---|
| Station ID: | 01AD002 | Longitude: | -68.616661 |
| Data Type: | Stream Discharge (cms) | Elevation: | |
| Data Source: | HYDAT | Beginning Year: | |
| State / Province: | NB | Ending Year: |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Air Temperature (C) | 172878 | FORT KENT |
| Precipitation (mm) | 172878 | FORT KENT |
| Snowfall (mm) | 172878 | FORT KENT |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
