![]() ![]() |
![]() |
|
| Name: | NOEL SHORE | Lattitude: | 45.32 |
|---|---|---|---|
| Station ID: | 8204124 | Longitude: | -63.65 |
| Data Type: | Air Temperature (C) | Elevation: | 41 (m) |
| Data Source: | Environment Canada | Beginning Year: | 1979 |
| State / Province: | NS | Ending Year: | 1980 |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Precipitation (mm) | 8204124 | NOEL SHORE |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
