![]() ![]() |
![]() |
|
| Name: | MOUNT UNIACKE | Lattitude: | 44.90 |
|---|---|---|---|
| Station ID: | 8203600 | Longitude: | -63.83 |
| Data Type: | Air Temperature (C) | Elevation: | 159 (m) |
| Data Source: | Environment Canada | Beginning Year: | 1920 |
| State / Province: | NS | Ending Year: | Present |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Precipitation (mm) | 8203600 | MOUNT UNIACKE |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
