![]() ![]() |
![]() |
|
| Name: | MILLTOWN | Lattitude: | 45.17 |
|---|---|---|---|
| Station ID: | 8102975 | Longitude: | -67.30 |
| Data Type: | Air Temperature (C) | Elevation: | 16 (m) |
| Data Source: | Environment Canada | Beginning Year: | 1964 |
| State / Province: | NB | Ending Year: | 1983 |
| Other Close Sites | ||
|---|---|---|
| Data Type | PointID | Name |
| Precipitation (mm) | 8102975 | MILLTOWN |
Due to data provider restrictions, we are not able to provide tabular data for this site at this time.
Download
Site Descriptor Information
Site Time Series Data
