VANCEBORO 2





Name: VANCEBORO 2 Lattitude: 45.57
Station ID: 178974 Longitude: -67.43
Data Type: Air Temperature (C) Elevation: 128 (m)
Data Source: NCDC Beginning Year: 1965
State / Province: ME Ending Year: Present

Other Close Sites
Data TypePointID Name
Precipitation (mm) 178974 VANCEBORO 2
Snowfall (mm) 178974 VANCEBORO 2

Download
Site Descriptor Information Site Time Series Data



Station Data File:
Point IdYear Air Temperature C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
178974 1970-10.8 -5.5 -1.8 4.2 11.8 17.0 20.8 19.4 13.7 9.2 2.5 -8.1
178974 1971-7.7 -5.1 -1.9 4.4 11.8 16.4 19.6 18.8 15.4 9.8 0.2 -6.6
178974 1972-5.7 -6.4 -4.5 2.6 11.8 16.5 18.9 17.7 14.1 5.9 -0.2 -7.5
178974 1973-5.5 -5.7 0.7 5.6 10.3 17.8 21.4 20.2 13.4 7.8 0.2 -1.0
178974 1974-6.9 -7.1 -2.1
8.9 17.1 18.7 19.2 13.8 5.3 1.3 -3.8
178974 1975-6.1 -5.5 -2.0 3.0 12.3 17.2 20.8 19.0 13.5 8.5 3.3 -5.3
178974 1976-7.3 -4.8 -1.6 5.6 11.7 19.0 19.3 18.8 13.8 6.7 -0.5 -8.2
178974 1977-8.8 -7.8 1.3 4.0 12.3 15.2 19.7 18.5 13.4 8.0 3.0 -5.5
178974 1978-8.7 -6.6 -2.6 2.7 13.1 16.5 19.6 18.5 11.5
-0.2 -6.0
178974 1979-5.3 -7.5 1.5 4.7 12.4 16.7 20.5 17.7 13.7 8.4 4.0 -3.5
178974 1980-7.3 -8.4 -1.8 6.0 11.6 15.4 19.6 19.5 13.5 6.6 0.8 -6.5
178974 1981-8.3 -1.4 -0.6 6.0 12.9 17.0 19.8 18.5 13.4 7.4 1.9 -2.9
178974 1982-8.8 -7.0 -1.3 3.7 12.1 15.8 20.4 17.2 14.7 8.7 3.4 -2.6
178974 1983-5.6 -5.7 0.1 6.1 10.6 17.6 19.8 19.7 15.7 8.9 2.7 -4.8
178974 1984-7.8 -1.8 -3.5 5.3 11.8 16.6 20.2 20.4 13.5 8.9 2.6 -3.3
178974 1985-9.9 -4.5 -1.4 4.7 11.4 15.8 20.6 18.5 15.0 8.3 1.1 -7.3
178974 1986-5.6 -7.7 -1.8 6.8 11.7 14.3 18.2 17.4 12.3 7.2 -0.3 -5.4
178974 1987-7.1 -7.3 -0.3 7.7 11.9 16.8 19.3 17.8 13.9 8.2 1.1 -4.3
178974 1988-5.8 -5.5 -2.4 5.2 13.1 16.3 20.4 20.0 13.2 6.7 2.9 -5.9
178974 1989-5.9 -6.4 -2.7 3.5 14.2 17.0 19.6 19.0 14.7 8.0
-10.1
178974 1990-4.4 -6.0 -1.2 5.8 10.5 17.2 20.4 20.5 13.4 9.3 1.9 -2.5
178974 1991-7.6 -4.3 -0.7 5.5 13.1 17.9 19.2 19.8 13.3 8.8 1.5 -6.8
178974 1992-7.2 -7.0 -3.5 3.6 11.9 16.6 17.1 18.4 14.4 6.1 -0.5 -5.2
178974 1993-8.1




19.0 19.1 13.9 5.2 0.9 -3.2